Vanguard
Rogue
Anna Marie
Rogue proficiency tracker: challenges, rewards, and the climb to Lord and Champion
Proficiency
See how long Rogue takes to max out, or pick a target level and get a time estimate built from real match data and how much you play. Swap in your own averages and compare modes to find the fastest route.
155hrsof Quick Match to reach level 70
Agent
Levels 1-4, 125 pts/level
0 of 116,100 pts
155hrsQuick Match
Set your own match stats and daily hours.Stats updated Aug 2, 2026
Challenges
- Repeatable without limits15 min each
Hero usage time reaches 15 minutes 20
- Repeatable without limits5.2 min each
Block 9000 Damage 7
- Repeatable without limits3.2 min each
Reach 6 KOs 7
Time to level
In-game hours, level 1 to 70.
| Level | Quick Match | Competitive | Arcade |
|---|---|---|---|
| 10 | 6.2 hours | 6 hours | 7 hours |
| 20 | 22.3 hours | 21.6 hours | 19 hours |
| 30 | 41.6 hours | 40.2 hours | 36.9 hours |
| 40 | 60.9 hours | 58.8 hours | 54.9 hours |
| 50 | 80.2 hours | 77.5 hours | 72.9 hours |
| 60 | 117.6 hours | 113.6 hours | 107.7 hours |
| 70 | 155 hours | 149.7 hours | 142.5 hours |
Points per day
The best session for your goal.
| Hours per day | Quick Match | Competitive | Arcade |
|---|---|---|---|
| 1 | 560 points | 510 points | 635 points |
| 2 | 1,121 points | 1,020 points | 1,249 points |
| 3 | 1,681 points | 1,529 points | 1,598 points |
| 4 | 2,241 points | 2,039 points | 1,853 points |
| 6 | 3,362 points | 3,059 points | 2,250 points |
| 8 | 4,483 points | 4,078 points | 2,250 points |
Level rewards
0 / 30 rewards unlockedEstimates run from your current level to your target at today's rates. If you leveled this hero earlier, your own pace may have been different.
